
SunnySky Composite Electric Propeller EOLO 16x8R Normal Rotation
[TABS]Eolo 16x8 inch electric propeller, designed for model airplanes and fix wing UAVs.








| Brand name | EOLO/16*8 |
|---|---|
| The type of Propeller | Integrated propeller |
| Product material | plastic propeller |
| Storage temperature | -10℃~50℃ |
| Storage Humidity | <85% |
| Propeller specification | 16*8 |
| Dynamic balance value | 4000rpm ≤30mg |
| Single weight | 47g |
| MAX working speed | 10075rpm |
| Working temperature | -20℃~60℃ |

Test report
[/TABS]
[TABS]Eolo 16x8 inch electric propeller, designed for model airplanes and fix wing UAVs.








| Brand name | EOLO/16*8 |
|---|---|
| The type of Propeller | Integrated propeller |
| Product material | plastic propeller |
| Storage temperature | -10℃~50℃ |
| Storage Humidity | <85% |
| Propeller specification | 16*8 |
| Dynamic balance value | 4000rpm ≤30mg |
| Single weight | 47g |
| MAX working speed | 10075rpm |
| Working temperature | -20℃~60℃ |

Test report
[/TABS]
$5.50
SunnySky Composite Electric Propeller EOLO 16x8R Normal Rotation—
$5.50
Description
[TABS]Eolo 16x8 inch electric propeller, designed for model airplanes and fix wing UAVs.








| Brand name | EOLO/16*8 |
|---|---|
| The type of Propeller | Integrated propeller |
| Product material | plastic propeller |
| Storage temperature | -10℃~50℃ |
| Storage Humidity | <85% |
| Propeller specification | 16*8 |
| Dynamic balance value | 4000rpm ≤30mg |
| Single weight | 47g |
| MAX working speed | 10075rpm |
| Working temperature | -20℃~60℃ |

Test report
[/TABS]










